Evidence viewer
Verify source context, inspect extraction locators, and keep integrity metadata visible.
Source viewer · E-04
Door access log · E-04_door_access_log.csv
| row | timestamp | badge_id | door | event_code | event |
|---|---|---|---|---|---|
| 1 | 17:58:12 | B-102 | MAIN-GATE | DOOR_OPEN | |
| 2 | 18:02:40 | B-117 | STAFF-ENTRY | DOOR_OPEN | |
| 3 | 18:15:03 | B-130 | STAFF-ENTRY | DOOR_OPEN | |
| 4 | 18:44:51 | B-102 | OFFICE-2 | DOOR_OPEN | |
| 5 | 19:05:27 | B-130 | STOREROOM | DOOR_OPEN | |
| 6 | 19:06:02 | B-130 | STOREROOM | DOOR_CLOSE | |
| 7 | 19:31:44 | B-117 | CANTEEN | DOOR_OPEN | |
| 8 | 19:58:10 | B-102 | OFFICE-2 | DOOR_CLOSE | |
| 9 | 20:12:35 | B-130 | STAFF-ENTRY | DOOR_OPEN | |
| 10 | 20:20:09 | B-117 | CANTEEN | DOOR_CLOSE | |
| 11 | 20:33:58 | B-102 | MAIN-GATE | DOOR_OPEN | |
| 12 | 20:41:16 | B-130 | STOREROOM | DOOR_OPEN | |
| 13 | 20:41:50 | B-130 | STOREROOM | DOOR_CLOSE | |
| 14 | 20:47:22 | B-117 | STAFF-ENTRY | DOOR_OPEN | |
| 15 | 20:52:05 | B-130 | MAIN-GATE | DOOR_OPEN | |
| 16 | 20:55:31 | B-102 | STAFF-ENTRY | DOOR_OPEN | |
| 17 | 20:58:47 | B-117 | OFFICE-2 | DOOR_OPEN | |
| 18 | 21:12:00 | B-117 | LOADING-BAY | DOOR_OPEN | EV-012 |
| 19 | 22:06:14 | B-130 | MAIN-GATE | DOOR_OPEN | |
| 20 | 22:19:40 | B-102 | STAFF-ENTRY | DOOR_OPEN |
Linked events
Events extracted from this source with precise locators.
- EV-012LOADING-BAY door opens (badge B-117)row 1821:12:00Supported
Source clock · E-04
Now: Reference clock · no offset · Access controller on NTP. Original times never change; only normalized time is re-worked.